KPMA membership is comprised of companies in the petroleum industry to promote the interest and goodwill of everyone engaged in the marketing and distribution of petroleum products in the Commonwealth of Kentucky.
Members only can access a searchable directory of fellow KPMA members. Find your customers, vendors and more – sort by category of membership, type of business, etc. Click here!
The KPMA offers four categories of membership: Marketer, Supplier, Associate, and Convenience Store. Click here to learn more about the benefits and categories of membership!
Marketer Members
A & B Quick Stop | JSC Terminal LLC Dba Midwest Terminal |
A & M Oil Company | Kentucky Lake Oil Company, Inc |
A.L. Johnson Distributor, LLC | Kentucky Oil & Refining |
Action Petroleum Company, Ltd | Kentucky Petroleum Supply |
Albert Oil | Keystops, LLC |
Belleview Oil LLC | Kroger Limited Partnership #1 |
Bob Riley Distributors, Inc | Licking Valley Oil, Inc |
Browning Oil Company | Lykins Energy Solutions |
Bullock Oil Company, Inc | Martin & Bayley Inc. Hucks Convenience Stores |
C & S, Inc. | Max Arnold & Sons, LLC |
C.E. Taylor Oil, Inc. | Newcomb Oil Company |
Childers Oil Company | Palmer Oil Company |
Circle K Midwest Division | Qualls Oil Company |
Cumberland Lake Shell | Red Hed Oil Company |
Doss-Fuelco, Inc | Renewable Energy Group |
Estepp Energy | Rocket Oil Company |
Go Mart, Inc | Seay Oil Company |
Gould Oil Company, Inc | Southern Petroleum, Inc |
Grant County Oil Company | Speedway LLC |
Hardy Oil Company | Thorntons Inc |
Harper Oil Products, Inc | Tri County Auto and Oil |
Haydon Oil Company of Springfield | Triumph Energy Corporation |
Hazard Petroleum Co., Inc | US Oil |
Heritage Petroleum | Valor Oil |
Home Oil & Gas Company | Wheeler-Clevenger Oil Company |
House Oil Company | White Oil Company, LLC |
J. Follace Oil Co, Inc | Woodford Oil Company |
John W. Clark Oil Company |
Supplier Members
BP Products N.A., Inc. | Marathon Petroleum Company LP |
CITGO Petroleum Company | PMOCO The Spirit® Brand |
Continental Refining Company | Shell Oil Products US |
ExxonMobil Fuels Marketing Corp. | Valero Marketing And Supply – Unbranded |
Gulf Oil LP |
Associate Members
AdColor Inc. | Lewis Transport, Inc |
ADD Systems | Lubriformance LLC |
AIR-ser/Air Valet | Lundberg Survey, Inc |
Alliance Cost Containment | Matrix Capital Markets Group, Inc. |
Altria Client Services, LLC | Micah Group Energy & Environmental |
Anderson Precision Maintenance | Mid South Steel Products |
Anthem BCBS | Mid-Valley Supply |
Argus Media | Modern Distributors, Inc. |
AssuredPartners | Modern Welding Company Of Owensboro, Inc |
Atlantic Clean Fuel | MTG Insurance |
ATM Solutions | MyTankInfo/4thRight Technologies |
Bluegrass Tank & Equipment | Nationwide |
C & M Petroleum Services LLLC | NFP The Hartfield Company |
C & S Canopy, Inc | Old National Insurance |
C.L. Mcbride Company | Perfection Petroleum Services, Inc |
Cedar Creek Engineering, Inc. | PERS |
Chapman Canopy, Inc | Petro Haulers Express, LLC |
Chase Environmental Group, Inc | Petro Towery, Inc. |
Citizens Bank – Convenience & Retail Fuel Finance Group | Petroactive Real Estate Services, LLC |
Clark Brands, LLC | Petroleum Card Services |
Clean Fuels National | Petroleum Transport Company |
Core Mark | Polar Service Centers |
Dean Dorton Allen Ford, PLLC | Powell Walton Milward, A Division Of J. Smith Lanier & Co |
Dickey Consumer Products, Inc, Dba DMD Pharmaceuticals | Pro Comp Services, LLC |
Eagle Transport Corp. | Pure Oil Jobbers Cooperative, Inc |
Eby-Brown | RBM Company |
EnSafe Inc. | RJ Reynolds |
ET Products | Rocker |
Fauste Oil Services, Inc | Run Switch |
Fazoli’s Franchising Systems, LLC | S. Abraham & Sons |
Federated Insurance Co | Schaeffer Fuel Additives |
First Regents | Seneca Companies, Inc |
Geoscience Consultants, Inc | Service Welding & Machine Company |
Goss Samford PLLC | Shield Environmental Associates, Inc |
Harry Grau & Sons, Inc | SMR Environmental Services, LLC. |
Heil Tank Service | Southern Environmental Services |
Hinderliter Construction, Inc. | Southern Services, Inc. |
Hinkle-Meyer Environmental Services, LLC | Southern Tank & Mfg Co, Inc |
Hunter Pump Islands | Suntec Industries |
INTL FCStone Inc. | Tanknology |
Irvington Gas Company In | The H.T. Hackney Co |
J & M Monitoring Inc | Topicz |
J.E.T. Tank Testing Inc | Tremcar USA |
Johnson Legal Network PLLC | UBS Financial Services |
Jones & Frank | Usher Transport, Inc |
Keller Williams Realty Louisville East | Vivid Impact |
KPS Services, LLC | Worldpay |
C-Store Members
Beach Oil Company | Park N Save Inc |
Brooks Tire Service Inc | Paula Wyatt |
Coach Stop Country Store | The Commissary |
Cox Oil Company, Inc | Watts Oil Company |
Croslin’s, LLC | Zenith Petroleum |
Go Time, LLC |